Testnet5.com › Explorer › Blöcke
Testnet5-Blöcke
Jeder Block auf der Testnet5-Chain, neueste zuerst, mit dem Mining-Pool, der aus dem Coinbase-Text erkannt wird. Siehe den Pool-Anteil an jüngsten Blöcken oder die von unserem öffentlichen Pool gefundenen Blöcke.
Blöcke 6.225 bis 6.201 von 7.447 werden angezeigt.
| Höhe | Hash | Gemined | Miner | Txs | Gebühren | Größe |
|---|---|---|---|---|---|---|
| 6.225 | 00000000…742ab5c7 | ckpool | 1 | 0 tBTC | 276 B | |
| 6.224 | 00000000…3c1677ab | P2Pool v2 | 1 | 0 tBTC | 932 B | |
| 6.223 | 00000000…0694db71 | Unbekannt | 1 | 0 tBTC | 336 B | |
| 6.222 | 00000000…870f3e3d | ckpool | 2 | 0.00000437 tBTC | 1.0 kB | |
| 6.221 | 00000000…a543bde0 | Unbekannt | 1 | 0 tBTC | 336 B | |
| 6.220 | 00000000…95c956d0 | ckpool | 2 | 0.00000369 tBTC | 887 B | |
| 6.219 | 00000000…cf3c7d45 | ckpool | 1 | 0 tBTC | 276 B | |
| 6.218 | 00000000…9e0741f7 | G/pogolo - decentralize or die/v1.1.8/hewwo, testnet5/0xf0xx | 1 | 0 tBTC | 344 B | |
| 6.217 | 00000000…ec3c0340 | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6.216 | 00000000…1ab7c6d9 | ckpool | 1 | 0 tBTC | 276 B | |
| 6.215 | 00000000…7c9f1331 | Unbekannt | 1 | 0 tBTC | 336 B | |
| 6.214 | 00000000…9c171bf0 | ckpool | 1 | 0 tBTC | 276 B | |
| 6.213 | 00000000…cf5ac8fb | G/pogolo - decentralize or die/v1.1.8/hewwo, testnet5/0xf0xx | 1 | 0 tBTC | 344 B | |
| 6.212 | 00000000…d52c36da | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6.211 | 00000000…43202f5c | ckpool | 3 | 0.00000535 tBTC | 1.1 kB | |
| 6.210 | 00000000…8f626fdd | G/pogolo - decentralize or die/v1.1.8/hewwo, testnet5/0xf0xx | 1 | 0 tBTC | 344 B | |
| 6.209 | 00000000…66a7bdb4 | ckpool | 2 | 0.00000437 tBTC | 1.0 kB | |
| 6.208 | 00000000…bd64c8f8 | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6.207 | 00000000…2bcc2b7d | Unbekannt | 1 | 0 tBTC | 336 B | |
| 6.206 | 00000000…28417ff7 | G/pogolo - decentralize or die/v1.1.8/hewwo, testnet5/0xf0xx | 1 | 0 tBTC | 344 B | |
| 6.205 | 00000000…750496ff | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6.204 | 00000000…d62f7596 | P2Pool v2 | 1 | 0 tBTC | 932 B | |
| 6.203 | 00000000…b28aa2ac | Unbekannt | 2 | 0.00000369 tBTC | 947 B | |
| 6.202 | 00000000…6e31811b | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6.201 | 00000000…13dbc9ed | Testnet5.com Pool | 2 | 0.0000064 tBTC | 1.5 kB |
Willst du eigene Blöcke in diesem Explorer sehen?
Testnet5 minenRichte einen beliebigen SHA-256-ASIC auf den Testnet5.com-Pool, und jeder Block, den er findet, erscheint hier innerhalb von Sekunden. Lies die Einrichtungsanleitung, sieh dir an, warum Testnet5 fair zu minen ist, oder schau in die FAQ.