Testnet5.com › Explorer › Address tb1p2t…ckus4q
Testnet5 address
tb1p2th5m5fftl6jd4ahvymxlj7cxzqm5kywxq8zvxz5gkqc7kc0qk6sckus4q
Balance
2,539.6753728 tBTC
Total received
2,539.6753728 tBTC
Total sent
0 tBTC
Transactions
1,508
1,508 block rewards
| Address type | P2TR (Taproot) |
|---|---|
| Unspent outputs | 1,508 |
| First seen | block 742 |
| scriptPubKey | 512052ef4dd1295ff526d7b761366fcbd83081ba588e300e26185445818f5b0f05b5 |
Mining on our pool with this address? See its hashrate, pending balance and payouts on the miner lookup page.
Transaction history
Page 39 of 61, newest first.
| Transaction | Block | Time | Change |
|---|---|---|---|
| cdc65e84e2…25fe294d69 coinbase | 2,052 | +1.94171841 tBTC | |
| e90d3795b4…3d56237bf4 coinbase | 2,050 | +1.94300216 tBTC | |
| a155bf2420…7b4cc872d4 coinbase | 2,047 | +1.94950063 tBTC | |
| 76acc94600…1a91a8a19d coinbase | 2,046 | +1.95996672 tBTC | |
| 28492af5f4…18f3d97a93 coinbase | 2,044 | +1.97034991 tBTC | |
| 8a1236c6d8…5ed2175235 coinbase | 2,042 | +1.98414722 tBTC | |
| af4b1cc6af…92b135ad1c coinbase | 2,041 | +1.98561261 tBTC | |
| 0c1b30aa0a…50f3d9de09 coinbase | 2,040 | +1.98854818 tBTC | |
| 6f742afae4…22ccd767de coinbase | 2,039 | +1.99147717 tBTC | |
| b53898e45e…a77d093ed6 coinbase | 2,038 | +1.99293306 tBTC | |
| 9eff345c6a…097db8bdc4 coinbase | 2,036 | +1.99584114 tBTC | |
| e10da7d908…5a9998cd60 coinbase | 2,035 | +2.00315037 tBTC | |
| 0eb56b40ad…07cb6eb57e coinbase | 2,034 | +2.01314271 tBTC | |
| a2b9cbfc5b…03dd2c2483 coinbase | 2,033 | +2.02025196 tBTC | |
| 68fbc617e5…e1579e9d3e coinbase | 2,031 | +2.01983491 tBTC | |
| 59553cf818…ea8b636593 coinbase | 2,028 | +2.00260640 tBTC | |
| 2f347bb547…965a4ec434 coinbase | 2,027 | +2.00718960 tBTC | |
| 632947ea98…cd7db9ea5e coinbase | 2,024 | +2.01486924 tBTC | |
| 787b83e7d4…32e65a1efc coinbase | 2,023 | +2.01960315 tBTC | |
| 5314274165…abc3815266 coinbase | 2,022 | +2.02433350 tBTC | |
| 210c2e5196…a4e614bec4 coinbase | 2,021 | +2.03214697 tBTC | |
| e43a7cafec…f7b9884306 coinbase | 2,020 | +2.03370386 tBTC | |
| 423296066b…e44daaa8b3 coinbase | 2,019 | +2.03526674 tBTC | |
| 465dd24c19…31f9e2bd03 coinbase | 2,018 | +2.03682662 tBTC | |
| fceb217a4b…827df4472d coinbase | 2,016 | +2.04308650 tBTC |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.