Testnet5.com › Explorer › Address tb1p2t…ckus4q
Testnet5 address
tb1p2th5m5fftl6jd4ahvymxlj7cxzqm5kywxq8zvxz5gkqc7kc0qk6sckus4q
Balance
2,545.36061695 tBTC
Total received
2,545.36061695 tBTC
Total sent
0 tBTC
Transactions
1,511
1,511 block rewards
| Address type | P2TR (Taproot) |
|---|---|
| Unspent outputs | 1,511 |
| First seen | block 742 |
| scriptPubKey | 512052ef4dd1295ff526d7b761366fcbd83081ba588e300e26185445818f5b0f05b5 |
Mining on our pool with this address? See its hashrate, pending balance and payouts on the miner lookup page.
Transaction history
Page 47 of 61, newest first.
| Transaction | Block | Time | Change |
|---|---|---|---|
| fc24f739a4…94f3cf43b1 coinbase | 1,767 | +2.45599503 tBTC | |
| d57357c0bb…5123b03a51 coinbase | 1,761 | +2.44275176 tBTC | |
| 6d6d65ed2b…f49fea1d3e coinbase | 1,760 | +2.44351383 tBTC | |
| 5a24ec7836…50b460b946 coinbase | 1,759 | +2.43019055 tBTC | |
| ed37f9d198…a1d6a331d1 coinbase | 1,758 | +2.43248868 tBTC | |
| b69d68d58c…2ad4117f1a coinbase | 1,749 | +2.44056185 tBTC | |
| be9256a4bb…9f49021419 coinbase | 1,748 | +2.42860250 tBTC | |
| dfef7207c0…2fe475984e coinbase | 1,746 | +2.43102103 tBTC | |
| f2792953e1…f6c4a1184a coinbase | 1,745 | +2.43182579 tBTC | |
| a4683e031f…149440c32f coinbase | 1,744 | +2.41704962 tBTC | |
| 857a37ee49…fa4da2bead coinbase | 1,743 | +2.40760051 tBTC | |
| 0c50f6a94f…13a43611bb coinbase | 1,742 | +2.40917808 tBTC | |
| 1f5f812ba8…c735486ecd coinbase | 1,741 | +2.40157287 tBTC | |
| ebb806d5de…978c1aefcc coinbase | 1,739 | +2.38700842 tBTC | |
| 569a45e501…e18f00f849 coinbase | 1,736 | +2.39005077 tBTC | |
| bf8484b443…ef43c5d32a coinbase | 1,735 | +2.39230954 tBTC | |
| 9aa2c87c55…5f79d6e6bb coinbase | 1,733 | +2.39452952 tBTC | |
| dccafa16f7…3bc17573a5 coinbase | 1,729 | +2.39673736 tBTC | |
| 9d488febaa…678adc684f coinbase | 1,728 | +2.38532458 tBTC | |
| 7b02183c32…33d85e7940 coinbase | 1,727 | +2.38676726 tBTC | |
| 978e130a15…0b6d9fe5b1 coinbase | 1,726 | +2.38749596 tBTC | |
| 227859c6d6…e7a6c2b056 coinbase | 1,725 | +2.37792802 tBTC | |
| 3d98476a97…6cb06fe750 coinbase | 1,724 | +2.36684192 tBTC | |
| d360ba0eca…a808a3d996 coinbase | 1,723 | +2.36753603 tBTC | |
| 476bbb09e4…e111f5fddf coinbase | 1,721 | +2.36094362 tBTC |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.