Testnet5.com › Explorer › Address tb1q3w…wt8p2q
Testnet5 address
tb1q3wds3mwyftsnszlxhru79mcq6d9fxy7uwt8p2q
Balance
11,000.00011847 tBTC
Total received
11,000.00011847 tBTC
Total sent
0 tBTC
Transactions
220
220 block rewards
| Address type | P2WPKH (SegWit v0) |
|---|---|
| Unspent outputs | 220 |
| First seen | block 3 |
| scriptPubKey | 00148b9b08edc44ae1380be6b8f9e2ef00d34a9313dc |
Mining on our pool with this address? See its hashrate, pending balance and payouts on the miner lookup page.
Transaction history
Page 9 of 9, newest first.
| Transaction | Block | Time | Change |
|---|---|---|---|
| d2944a97ca…2e189668e1 coinbase | 199 | +50.00000000 tBTC | |
| 2cedc27e8f…9e9be8db27 coinbase | 195 | +50.00000000 tBTC | |
| aaf4e8a5f2…d54ef4838d coinbase | 184 | +50.00000000 tBTC | |
| 2c7deb1784…7e373170fc coinbase | 163 | +50.00000000 tBTC | |
| cc85c7eed0…9798d6f8db coinbase | 135 | +50.00000000 tBTC | |
| 9dc524eb25…8c434a93aa coinbase | 124 | +50.00000000 tBTC | |
| 2ef3a3b8c4…259eb63821 coinbase | 120 | +50.00000000 tBTC | |
| bfc282f676…657b1a85a7 coinbase | 104 | +50.00000000 tBTC | |
| 1672696d13…55772324a2 coinbase | 96 | +50.00000000 tBTC | |
| e9fcb83702…53f4fa8e4e coinbase | 85 | +50.00000000 tBTC | |
| 5c4bf4bdea…7c0586a423 coinbase | 72 | +50.00000000 tBTC | |
| fe67a54c85…047e78f687 coinbase | 71 | +50.00000000 tBTC | |
| 7b7963defe…dec4abdce0 coinbase | 50 | +50.00000000 tBTC | |
| 41f60d89d7…a820021076 coinbase | 46 | +50.00000000 tBTC | |
| 225c976c67…0598121668 coinbase | 28 | +50.00000000 tBTC | |
| 195bc7d464…c82c02553d coinbase | 25 | +50.00000000 tBTC | |
| ff18449e91…d78b0b5695 coinbase | 17 | +50.00000000 tBTC | |
| 435a6e34e7…026b824e8c coinbase | 15 | +50.00000000 tBTC | |
| 2898574dab…13bb707a62 coinbase | 10 | +50.00000000 tBTC | |
| 725c0c47d9…5455e8199a coinbase | 3 | +50.00000000 tBTC |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.