Testnet5.com › Explorer › Address tb1q55…d7drkt
Testnet5 address
tb1q55x0de8ej2zfvdrh369nattw09c8nk0ed7drkt
Balance
121.3096855 tBTC
Total received
121.3096855 tBTC
Total sent
0 tBTC
Transactions
69
69 block rewards
| Address type | P2WPKH (SegWit v0) |
|---|---|
| Unspent outputs | 69 |
| First seen | block 4,264 |
| scriptPubKey | 0014a50cf6e4f992849634778e8b3ead6e797079d9f9 |
Mining on our pool with this address? See its hashrate, pending balance and payouts on the miner lookup page.
Transaction history
Page 3 of 3, newest first.
| Transaction | Block | Time | Change |
|---|---|---|---|
| c5940ad628…39debecea7 coinbase | 4,547 | +0.21861537 tBTC | |
| 3df69a4421…41a5c518fc coinbase | 4,545 | +0.21733611 tBTC | |
| 07c6505904…96c7c85266 coinbase | 4,544 | +0.21617355 tBTC | |
| 98fe20accd…adad1c3e7e coinbase | 4,540 | +0.20128570 tBTC | |
| 50c7eefadd…58e8f71473 coinbase | 4,539 | +0.20011873 tBTC | |
| ddceace31c…cdd14aef74 coinbase | 4,538 | +0.19898402 tBTC | |
| bfd813db4e…b4aaa71bce coinbase | 4,532 | +0.18460047 tBTC | |
| 2d4f409f24…159bfefd0e coinbase | 4,528 | +0.17577311 tBTC | |
| 5962ddd896…5f507a9ff9 coinbase | 4,524 | +0.17025472 tBTC | |
| e5cd669eec…503de7a4cf coinbase | 4,522 | +0.16288450 tBTC | |
| 051340f769…4ce4ea56e6 coinbase | 4,521 | +0.15462315 tBTC | |
| 571f000c67…388d1cf962 coinbase | 4,514 | +0.12346971 tBTC | |
| 51d6774ea2…52a5d36861 coinbase | 4,512 | +0.10971061 tBTC | |
| 4e2f9bad61…10197c377b coinbase | 4,509 | +0.10219607 tBTC | |
| 93e799afdd…86a47dab7d coinbase | 4,508 | +0.10222517 tBTC | |
| 9ded7eb71d…989018af75 coinbase | 4,503 | +0.07802937 tBTC | |
| c5f89e4182…6603feb602 coinbase | 4,489 | +0.01049738 tBTC | |
| 95cc0e7743…749d7def91 coinbase | 4,273 | +50.00000000 tBTC | |
| 8afd2f3169…9047ce3b00 coinbase | 4,264 | +50.00005200 tBTC |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.