Testnet5 block 1,207
000000000000041038166fbc66252f1609242fc30d1078d61d87845fb988d0d3
| Height | 1,207 |
|---|---|
| Confirmations | 3,552 (as of 2026-11-17 03:41 UTC) |
| Mined | (median time past 2026-11-14 14:47 UTC) |
| Mined by | P2Pool v2 |
| Coinbase message | P2Poolv2 |
| Reward to | tb1p2th5m5fftl6jd4ahvymxlj7cxzqm5kywxq8zvxz5gkqc7kc0qk6sckus4q |
| Block reward | 50.00000000 tBTC (subsidy 50 tBTC + fees 0 sat) |
| Transactions | 1 |
| Output total | 50.00000000 tBTC |
| Size | 612 B (612 bytes), weight 2,340 WU |
| Difficulty | 1.05 M (1,048,561) |
| Bits | 1a0fffff |
| Nonce | 3560228442 |
| Version | 0x2689a000 |
| Merkle root | 7ce95f3923e906296177fa3995c18aeecb807056381b6d69e30457651f1e5167 |
| Chainwork | 0000000000000000000000000000000000000000000000004b8004b8004b8000 |
| Previous block | 00000000000006094af8aa1e710c64f4217ae77b242660d4aca5b6c65224a9de |
| Next block | 0000000000000f10f3a67edb3563d178a55c59e9c142eb8451f61ec035bac49e |
Messages in this block
- coinbase P2Poolv2
- 7ce95f39…1f1e5167 OP_RETURN \C Z A ^ ;N! { B<x' Z b"?
BIP 54 coinbase check compliant
BIP 54 requires the coinbase nLockTime to equal the block height minus 1 and its nSequence to differ from 0xffffffff. What BIP 54 changes.
| nLockTime | 1206 (expected 1206) pass |
|---|---|
| nSequence | 0xfffffffe pass |
Transactions in block 1,207
| # | Transaction | In → out | Output total | Fee | Size |
|---|---|---|---|---|---|
| 0 | 7ce95f3923…651f1e5167 coinbase | 1 → 11 | 50 tBTC | - | 504 vB |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.