Testnet5 block 487
00000000000002fb96786616f5086575dc67c304d756639df5b6ba54fdec1f64
| Height | 487 |
|---|---|
| Confirmations | 4,283 (as of 2026-11-17 03:51 UTC) |
| Mined | (median time past 2026-11-14 08:48 UTC) |
| Mined by | ckpool |
| Coinbase message | ckpool |
| Reward to | tb1qzwus45h0fmfsx6uwnpv6uu5tght3808xyhdm4gz7w78vevmhvq2qxun8xl |
| Block reward | 50.00001337 tBTC (subsidy 50 tBTC + fees 1,337 sat) |
| Transactions | 2 |
| Output total | 60.00001337 tBTC |
| Size | 543 B (543 bytes), weight 1,737 WU |
| Difficulty | 1.05 M (1,048,561) |
| Bits | 1a0fffff |
| Nonce | 2497709026 |
| Version | 0x25724000 |
| Merkle root | bdcb42ba5fd49bcf7592c0fedce99483835578401f09398de074fdaef2c69523 |
| Chainwork | 0000000000000000000000000000000000000000000000001e8001e8001e8000 |
| Previous block | 00000000000000cab22cdb4e067537b65b30f3009ccd71a36a79103a431c8096 |
| Next block | 0000000000000cce974b25bd87ba617f8a20e06968be71562fdd54d3023c2d39 |
Messages in this block
- coinbase ckpool
- 71686857…293055d7 OP_RETURN @garlonicon was also here, and sent coins
BIP 54 coinbase check compliant
BIP 54 requires the coinbase nLockTime to equal the block height minus 1 and its nSequence to differ from 0xffffffff. What BIP 54 changes.
| nLockTime | 486 (expected 486) pass |
|---|---|
| nSequence | 0xfeffffff pass |
Transactions in block 487
| # | Transaction | In → out | Output total | Fee | Size |
|---|---|---|---|---|---|
| 0 | 064dd81236…41429b487d coinbase | 1 → 2 | 50.00001337 tBTC | - | 180 vB |
| 1 | 7168685723…50293055d7 | 1 → 2 | 10 tBTC | 1,337 sat | 174 vB |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.