Testnet5 block 7,011
000000000000000e76891c1fec126a4ed2099ca5efe19fa68dca62cd0e924a19
| Height | 7,011 |
|---|---|
| Confirmations | 15 |
| Mined | (median time past 2026-11-19 19:38 UTC) |
| Mined by | P2Pool v2 |
| Coinbase message | P2Poolv2 |
| Reward to | mtboeRSTfBGVyZsXdvnZ1fMemRAw4F4V2V |
| Block reward | 50.00000369 tBTC (subsidy 50 tBTC + fees 369 sat) |
| Transactions | 2 |
| Output total | 199.99975487 tBTC |
| Size | 1.7 kB (1,671 bytes), weight 5,607 WU |
| Difficulty | 67.11 M (67,108,864) |
| Bits | 193fffc0 |
| Nonce | 806422278 |
| Version | 0x21686000 |
| Merkle root | 2b5e753fa185935bae74245dba9650c8a97714fcb6eba12ab1265f180cb39e9e |
| Chainwork | 000000000000000000000000000000000000000000000019661775f71014f7e0 |
| Previous block | 0000000000000002d944baa7c7e53d52fc45f9b8daa025288222b79652df1ebd |
| Next block | 0000000000000002740bc62b220f153e99f18a9b7ff45a7956cb11cbb4a460f9 |
Messages in this block
- coinbase P2Poolv2
BIP 54 coinbase check compliant
BIP 54 requires the coinbase nLockTime to equal the block height minus 1 and its nSequence to differ from 0xffffffff. What BIP 54 changes.
| nLockTime | 7010 (expected 7010) pass |
|---|---|
| nSequence | 0xfffffffe pass |
Transactions in block 7,011
| # | Transaction | In → out | Output total | Fee | Size |
|---|---|---|---|---|---|
| 0 | a689aab07d…ab3c8a5819 coinbase | 1 → 23 | 50.00000369 tBTC | - | 952 vB |
| 1 | 1498b7d59f…33364ecb5a | 3 → 5 | 149.99975118 tBTC | 369 sat | 369 vB |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.