Testnet5 block 7,206
000000000000001ae68500178637d0590ffddeadbeedcdbe897f1a13a789e1ac
| Height | 7,206 |
|---|---|
| Confirmations | 16 |
| Mined | (median time past 2026-11-20 01:13 UTC) |
| Mined by | ckpool |
| Coinbase message | ckpool |
| Reward to | tb1q6pt2vtrfx4d7g7rkqzm3ca9xvcedfp99ax955r |
| Block reward | 50.00007066 tBTC (subsidy 50 tBTC + fees 7,066 sat) |
| Transactions | 21 |
| Output total | 154.39776910 tBTC |
| Size | 5.5 kB (5,546 bytes), weight 15,506 WU |
| Difficulty | 67.11 M (67,108,864) |
| Bits | 193fffc0 |
| Nonce | 4176119854 |
| Version | 0x2002a000 |
| Merkle root | aa079154898978327e90fe2dc7b658e6f15cc0179754267c5cc94cddd8a8fbe9 |
| Chainwork | 00000000000000000000000000000000000000000000001c721a81fa1c1803e0 |
| Previous block | 000000000000002f45cdc16724040940d5e9593dc51c3b562fbe5d559057f6fb |
| Next block | 000000000000003a68be001dd380efcf51c4d57d1b334507ab85f25baa289740 |
Messages in this block
- coinbase ckpool
BIP 54 coinbase check compliant
BIP 54 requires the coinbase nLockTime to equal the block height minus 1 and its nSequence to differ from 0xffffffff. What BIP 54 changes.
| nLockTime | 7205 (expected 7205) pass |
|---|---|
| nSequence | 0xfeffffff pass |
Transactions in block 7,206
| # | Transaction | In → out | Output total | Fee | Size |
|---|---|---|---|---|---|
| 0 | beda2cab03…f1f13a007c coinbase | 1 → 2 | 50.00007066 tBTC | - | 168 vB |
| 1 | bd99d66141…9f59ab2bfa | 1 → 4 | 0.97997988 tBTC | 406 sat | 204 vB |
| 2 | 8765615c02…1631a3d4fe | 1 → 23 | 98.98997236 tBTC | 1,584 sat | 804 vB |
| 3 | 2786001e2e…7105e81856 | 1 → 2 | 0.24999718 tBTC | 282 sat | 153 vB |
| 4 | f7e781d306…2607d4b7c8 | 1 → 2 | 0.24899436 tBTC | 282 sat | 153 vB |
| 5 | 62045c9254…8757c1aebe | 1 → 2 | 0.24799154 tBTC | 282 sat | 142 vB |
| 6 | 7fac2f6241…52831f0141 | 1 → 2 | 0.24698872 tBTC | 282 sat | 153 vB |
| 7 | 7aa03e826b…17546e9d4b | 1 → 2 | 0.2459859 tBTC | 282 sat | 141 vB |
| 8 | 2f2af95fa8…3140574ece | 1 → 2 | 0.24498308 tBTC | 282 sat | 142 vB |
| 9 | 80bd626b18…66239d80d3 | 1 → 2 | 0.24398026 tBTC | 282 sat | 141 vB |
| 10 | 51c9cdf037…9bd6a75179 | 1 → 2 | 0.24297744 tBTC | 282 sat | 142 vB |
| 11 | 311c8d87c4…f49e05f91c | 1 → 2 | 0.24197462 tBTC | 282 sat | 144 vB |
| 12 | 026a8fed61…575ffbdd82 | 1 → 2 | 0.24999718 tBTC | 282 sat | 153 vB |
| 13 | 4ccc966b36…40a5ee2692 | 1 → 2 | 0.24899436 tBTC | 282 sat | 144 vB |
| 14 | 9783bfe203…adff661841 | 1 → 2 | 0.24799154 tBTC | 282 sat | 141 vB |
| 15 | 10aba1770b…4f991c9f6e | 1 → 2 | 0.24698872 tBTC | 282 sat | 153 vB |
| 16 | 0ee32eb6f2…fdf953c8bc | 1 → 2 | 0.2459859 tBTC | 282 sat | 153 vB |
| 17 | 4f683cb9f6…d41a876ceb | 1 → 2 | 0.24498308 tBTC | 282 sat | 141 vB |
| 18 | 55c9978251…d68565d0e4 | 1 → 2 | 0.24398026 tBTC | 282 sat | 153 vB |
| 19 | 09807f7964…58cffd72e7 | 1 → 2 | 0.24297744 tBTC | 282 sat | 142 vB |
| 20 | d51f3b7f52…bfc36754ee | 1 → 2 | 0.24197462 tBTC | 282 sat | 141 vB |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.