Testnet5 block 7,607
0000000000000013d5d8955229abdf31fd2db757d118df588187265f44cb149d
| Height | 7,607 |
|---|---|
| Confirmations | 10 |
| Mined | (median time past 2026-11-20 19:56 UTC) |
| Mined by | ckpool |
| Coinbase message | ckpool |
| Reward to | tb1q6pt2vtrfx4d7g7rkqzm3ca9xvcedfp99ax955r |
| Block reward | 50.00002650 tBTC (subsidy 50 tBTC + fees 2,650 sat) |
| Transactions | 3 |
| Output total | 150.00942778 tBTC |
| Size | 2.7 kB (2,709 bytes), weight 6,804 WU |
| Difficulty | 67.11 M (67,108,864) |
| Bits | 193fffc0 |
| Nonce | 3672518665 |
| Version | 0x26f64000 |
| Merkle root | 3a2ca7868f364814cc91c50d9128ee3c2891c95e0a8f9d3a85a2eb2b3660e21c |
| Chainwork | 000000000000000000000000000000000000000000000022b620c600601e47e0 |
| Previous block | 000000000000001db2f92f375a67a100a9f9ecf0064c39801ef838dbc4a4b137 |
| Next block | 000000000000003f0df67d5e5dbe4b1d4630ddf35bfe4eb122ab5cb86de31766 |
Messages in this block
- coinbase ckpool
BIP 54 coinbase check compliant
BIP 54 requires the coinbase nLockTime to equal the block height minus 1 and its nSequence to differ from 0xffffffff. What BIP 54 changes.
| nLockTime | 7606 (expected 7606) pass |
|---|---|
| nSequence | 0xfeffffff pass |
Transactions in block 7,607
| # | Transaction | In → out | Output total | Fee | Size |
|---|---|---|---|---|---|
| 0 | 538c14c929…86c895aa4e coinbase | 1 → 2 | 50.0000265 tBTC | - | 168 vB |
| 1 | 8b8953d785…92f82894f6 | 16 → 1 | 0.00983345 tBTC | 2,380 sat | 1,182 vB |
| 2 | 159102a8ed…a431b0a9a5 | 2 → 4 | 99.99956783 tBTC | 270 sat | 270 vB |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.