Testnet5 block 950
00000000000001ffda5c7a3f1ddb6ec3297c2652ea9f468aaab4530381044b57
| Height | 950 |
|---|---|
| Confirmations | 3,837 (as of 2026-11-17 04:25 UTC) |
| Mined | (median time past 2026-11-14 12:54 UTC) |
| Mined by | Unknown |
| Coinbase message | none |
| Reward to | tb1qck9y7hlg7kgm68l70xhmrtc6at4gys75xqf8np |
| Block reward | 50.00000000 tBTC (subsidy 50 tBTC + fees 0 sat) |
| Transactions | 1 |
| Output total | 50.00000000 tBTC |
| Size | 305 B (305 bytes), weight 1,112 WU |
| Difficulty | 1.05 M (1,048,561) |
| Bits | 1a0fffff |
| Nonce | 171884250 |
| Version | 0x20ad0000 |
| Merkle root | cf351a02301d75704d56b2f37f2ab14583f712ff753d61665269b0ffc3a0a660 |
| Chainwork | 0000000000000000000000000000000000000000000000003b7003b7003b7000 |
| Previous block | 00000000000000f708d6a53f0d9fa1c6a8325d489daae3a47e8b4dab55c0efb8 |
| Next block | 00000000000008f2e7189347b7d52fb51f976461a5aea193dfbd3e83b710a79b |
Messages in this block
No printable coinbase or OP_RETURN text in this block.
BIP 54 coinbase check compliant
BIP 54 requires the coinbase nLockTime to equal the block height minus 1 and its nSequence to differ from 0xffffffff. What BIP 54 changes.
| nLockTime | 949 (expected 949) pass |
|---|---|
| nSequence | 0xfeffffff pass |
Transactions in block 950
| # | Transaction | In → out | Output total | Fee | Size |
|---|---|---|---|---|---|
| 0 | cf351a0230…ffc3a0a660 coinbase | 1 → 3 | 50 tBTC | - | 197 vB |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.