Testnet5.com › Explorer › Blocks
Testnet5 blocks
Every block on the Testnet5 chain, newest first, with the mining pool named from the coinbase text. See the pool share of recent blocks, or the blocks found by our public pool.
Showing blocks 6,257 to 6,233 of 7,446.
| Height | Hash | Mined | Miner | Txs | Fees | Size |
|---|---|---|---|---|---|---|
| 6,257 | 00000000…fb05b9a8 | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6,256 | 00000000…1aa8aeaf | P2Poolv2-21m.dev | 1 | 0 tBTC | 932 B | |
| 6,255 | 00000000…ec0e951e | G/pogolo - decentralize or die/v1.1.8/hewwo, testnet5/0xf0xx | 1 | 0 tBTC | 344 B | |
| 6,254 | 00000000…81bfb1ae | ckpool | 1 | 0 tBTC | 276 B | |
| 6,253 | 00000000…df6f9f40 | P2Pool v2 | 2 | 0.00000234 tBTC | 1.2 kB | |
| 6,252 | 00000000…e13acab6 | P2Pool v2 | 1 | 0 tBTC | 932 B | |
| 6,251 | 00000000…d0866d61 | ckpool (casa21) | 1 | 0 tBTC | 329 B | |
| 6,250 | 00000000…008c5015 | ckpool (casa21) | 2 | 0.00000505 tBTC | 1.2 kB | |
| 6,249 | 00000000…4698bd20 | ckpool (casa21) | 1 | 0 tBTC | 329 B | |
| 6,248 | 00000000…ce0c7d40 | ckpool | 1 | 0 tBTC | 276 B | |
| 6,247 | 00000000…9d36eb1a | ckpool | 1 | 0 tBTC | 276 B | |
| 6,246 | 00000000…4fcc07c3 | Testnet5.com Pool | 2 | 0.00000505 tBTC | 1.2 kB | |
| 6,245 | 00000000…7c0a0e00 | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6,244 | 00000000…90446fe9 | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6,243 | 00000000…96fc4840 | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6,242 | 00000000…8b79303d | Unknown | 1 | 0 tBTC | 336 B | |
| 6,241 | 00000000…a9f476b1 | P2Poolv2-21m.dev | 2 | 0.00000301 tBTC | 1.4 kB | |
| 6,240 | 00000000…efc15286 | Jinx-Pool | 1 | 0 tBTC | 273 B | |
| 6,239 | 00000000…b35849eb | ckpool | 2 | 0.00000437 tBTC | 1.0 kB | |
| 6,238 | 00000000…84b7d5a2 | Testnet5.com Pool | 1 | 0 tBTC | 284 B | |
| 6,237 | 00000000…45c660e4 | ckpool | 1 | 0 tBTC | 276 B | |
| 6,236 | 00000000…bd81b6e5 | ckpool | 2 | 0.00000505 tBTC | 1.2 kB | |
| 6,235 | 00000000…80f30303 | ckpool | 1 | 0 tBTC | 276 B | |
| 6,234 | 00000000…40b32391 | ckpool | 1 | 0 tBTC | 276 B | |
| 6,233 | 00000000…2443231d | G/pogolo - decentralize or die/v1.1.8/hewwo, testnet5/0xf0xx | 1 | 0 tBTC | 344 B |
Want your own blocks in this explorer?
Start mining Testnet5Point any SHA-256 ASIC at the Testnet5.com pool and every block it finds shows up here within seconds. Read the setup guide, see why Testnet5 is fair to mine, or check the FAQ.